Memorial Day Specials!
Experience an unforgettable Memorial Day at the lively Myrtle Beach, where celebration meets commemoration in perfect harmony. Join us for a day brimming with vibrant parades that honor the brave men and women of the United States Military. Feel the patriotic energy as we pay homage to our nation's heroes with spirited festivities and heartfelt appreciation.
Prepare to delight your palate with a tempting array of grilled delights! Sink your teeth into juicy hamburgers, savor delicious hotdogs, or grill your personal favorites while enjoying the sun-kissed beach atmosphere. Let the warm sand cradle your feet, listen to the gentle waves, and cherish each moment dedicated to honoring our armed forces.
Whether you're seeking quality time with loved ones or eager to soak in the festive vibes, Myrtle Beach provides the ideal backdrop for a memorable Memorial Day celebration. Join us as we unite to commemorate, express gratitude, and revel in the spirit of togetherness. Let's make this Memorial Day at the beach an extraordinary experience for everyone!
Valid on New reservations only.
Offer expires 05/31/2025 and you must book your vacation between 05/01/2025 and 05/31/2025.Accommodating up to 8 guests, this condo features a master bedroom with a king-sized bed, a second bedroom with a queen-sized bed, and a third bedroom with a full and twin bunk bed. Enjoy a cozy living room, a fully equipped kitchen, WiFi, and a washer/dryer for your convenience.
Relax by the pool or on the beach, and savor the ocean views from your spacious balcony. Sea Castle 8-G provides a peaceful retreat with easy access to local attractions. Book now for a memorable stay.
Master Bedroom: King - Second Bedroom: Queen - Third Bedroom: Full and Twin Bunk Bed(Full on bottom, twin on top) - Sleeper Sofa Available - Elevator Access - No Pets Allowed - Washer/Dryer: In Unit
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
I rented the property for three months but was not made aware there was going to be work being done on building for the first two months which included a lot of loud drilling noises during the day. Once the work concluded the property was much more enjoyable. The view from the large deck 1/2 covered, 1/2 uncovered were amazing. Don't want to sugar coat it for those who are squeemish. The HOA does monthly pest control sprayings of the property. Each month I'd have to remove 3-5 dead roaches from the property. To me that is semi expected from an older property on the beach so it didn't have an affect on my rating of the property.- Anonymous from Montgomery Village, Posted: 05/17/2023
So very nice and clean .- Maria E. , Posted: 08/16/2023
Very convenient place
Very convenient place to stay next right to beach. Place has good view to see ocean. Calm and quiet place.
Private note
Everything is good except key pickup and drop off. Time is very important for long distance comers.
Special thanks
Spotless furniture & linens
Free of clutter
Pristine kitchen
Matched the description
- Anonymous , Posted: 08/08/2023
Overall it was one of the better properties we have rented in MB. That said the bedroom carpets were extremely dirty.- Anonymous from Schenectady, Posted: 11/02/2024