30% off for your April Stay!
"Enjoy a 30% Discount on Stays from April 1st - April 30th!"
Exciting news awaits! As spring blooms, we're thrilled to offer you an exclusive 30% discount on all stays in April. This is your chance to book your dream vacation rental at a fantastic rate.
Whether you're seeking a snug one-bedroom condo or require the spacious comfort of our two or three-bedroom properties, we have the perfect accommodations to suit your preferences. Our diverse selection ensures a memorable home away from home for your spring getaway.
To enjoy this special offer, simply use the promo code April30 when booking your April stay. Don’t let this opportunity slip away—secure your discounted rental today!
We are eager to welcome you and are committed to making your visit both comfortable and delightful. Our team is always ready to assist you with any questions or additional needs you may have. Feel free to reach out to us anytime.
Pack your bags and prepare for a spring escape like no other. We can't wait to host you!
This spacious three-bedroom, two-bathroom Myrtle Beach vacation rental will have you in immediate bliss upon entry. This top floor villa has beautiful tree views and fantastic onsite amenities that will keep you satisfied throughout your entire getaway.
Get that long-awaited restful sleep in one of the three comfortable and peaceful bedrooms. In the master bedroom, you will discover a king-size bed with an ample amount of room for your vacation belongings. Attached is the master bathroom - equipped with large vanity space and bath/shower combo. In the second bedroom, there is a queen-size bed. The third bedroom has two twin-size beds. The second bathroom for both these two bedrooms has a bath/shower combo. No washer or dryer in condo!
Cook up a delicious breakfast in your fully-equipped kitchen before tasting your creation around your six-seater dining room table. You will find a lot of space while staying at River Oaks Fairways 27-E. Wake up each morning to the Myrtle Beach sunrise on your private balcony. Relish in the comfortable living area before departing for your day of adventure around the Grand Strand!
River Oaks Resort is surrounded by fantastic golf courses such as River Oaks Golf Plantation and World Golf Tour Links. At River Oaks, you will find a variety of onsite activities such as multiple tennis courts, grilling areas, and large indoor/outdoor pools.
Only less than a mile away will you find access to Highway 501 where you can explore the Tanger Outlets or the Myrtle Beach Speedway. Just minutes away is the second largest mall in South Carolina - The Coastal Grand Mall. The Atlantic Ocean waves and 60 miles of sandy beach are less than a fifteen-minute drive away from this property.
It is time you finally make that hole in one when choosing your Myrtle Beach vacation rental. Make your swing over to River Oaks Golf Resort hosted by Palmetto Vacation Rentals on your next vacation to the Grand Strand.
River Oaks Fairways 27-E is waiting for your arrival. Stay in paradise on your next Myrtle Beach vacation!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King - Second Bedroom: Queen - Third Bedroom: Two Twins - No Elevator Access - No Pets Allowed -
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |