With high ceilings and comfortable furniture, the living area is spacious and roomy, and all of the pieces are centered around the large flat-screen TV. The dining area, located next to the great room, has a very nice wooden table and six chairs, as well as four matching bar stools. This Myrtle Beach condo comes with all the appliances and utensils you need to prepare a gourmet meal or a PBJ sandwich.
A good mattress is essential when you're away from home, and Magnolia Pointe 402/4878 won't disappoint. This property has a master bedroom with a king/swing bed, a private bathroom, and a flat-screen TV.
During the summer, the traffic in Myrtle Beach, SC and the Grand Strand can be challenging at certain times. Magnolia is nestled just off 48th Avenue North in the Myrtlewood Golf community. As a result, many attractions are within a 15-minute drive. Broadway at the Beach is a must-see on any vacation. You can find shops, boutiques, restaurants, bars, a movie theater, kiddie rides, and even an upside-down house right next door.
Also nearby are The House of Blues, Alabama Theater, and Carolina Opry for live entertainment. Dolly Parton's "Pirate's Voyage" and "Medieval Times" are action dinner theaters.
Within minutes of Magnolia, you will find Tanger Outlets, the Coastal Grand Mall, and hundreds of beach shops.
The sandy beach and Atlantic Ocean are just ten minutes away.
Today is the perfect time to book Magnolia Pointe 402/4878 hosted by Palmetto Vacation Rentals!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message and we will be glad to share those with you!
This unit is dog friendly. 2 Dog limit/45lb max. A $300 non-refundable pet fee will be added to the reservation total and charged at check-in if guest brings dog.
Master Bedroom: King Swing - Second Bedroom: Two Twins - Sleeper Sofa Available - Elevator Access - Washer/Dryer: In Unit
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Condo exceeded expectations with the exception that the lock on the patio doors was broken. Would have been nice to have had some dish cloths and towels which we ended up buying (dollar general) and leaving there for the next guests.
Location was perfect for the courses we played.
Would definitely stay here again based on condo location and condition, as well dealing with the property management was a good experience- Thomas N. , Posted: 04/20/2024
Great- Henry T. from Myrtle Beach, Posted: 05/18/2023
When I first got into the condo, they were a few issues that were quickly resolved by Palmetto vacations.
The con itself was roomy and very sufficient. It was quiet because we were on the fourth floor. Parking was easy and the neighbors were real nice.
I am definitely staying there next year and hope you do too- Robert B. from Saugus, Posted: 04/16/2024
We enjoy staying at the Palmetto this is our second year in a row location is good, it’s peaceful and ’s an average of 10 to 20 minutes to get to the beaches or any main attraction. This rental is pet friendly . Great balcony over looking golf course..- Anonymous from Glen Rock, Posted: 07/18/2022