As you make your way into this beautiful unit - you will first see how spacious it is! With the oversized kitchen, large dining area, and comfortable living room - Magnolia Pointe 103/4879 is perfect for families. The living space area has a large flat-screen television and a comfortable seating area. The kitchen here is fully functional and stocked with all of the necessary utensils, cutlery, and appliances to prepare a gourmet meal or a simple breakfast.
The master bedroom comes with a king bed, a private bathroom, and flat-screen television. In the second bedroom, there is a bunk bed and additional twin bed with an attached second bathroom. In the second bathroom, there is a stand-up shower. You will find it all at your beautiful Myrtle Beach condo at Magnolia Pointe.
Guests can enjoy a range of amenities, including a pool, lounging areas, barbecue spots, walking trails, free Wi-Fi, and private parking. Built within the last fifteen years, Magnolia Pointe is a modern community that caters to families, friends, and groups, as well as avid golfers. Conveniently located off 48th Avenue North, Magnolia Pointe offers easy access to Myrtle Beach's top attractions and dining spots, all within a fifteen-minute drive. Broadway at the Beach, with its array of shops, restaurants, and entertainment, is just five minutes away. For nearby entertainment, experience the excitement of Dolly Parton's “Pirate's Voyage” and “Medieval Times” dinner theaters, both under ten minutes away. The House of Blues, Alabama Theater, and Carolina Opry provide live performances close by. Plus, the stunning 60 miles of Atlantic coastline are just a ten-minute drive, offering endless opportunities for relaxation and fun.
Make Myrtle Beach your next getaway at Magnolia Pointe 103/4879 hosted by Palmetto Vacation Rentals!
This unit is dog friendly. 2 Dog limit/45lb max. A $300 non-refundable pet fee will be added to the reservation total and charged at check-in if guest brings dog.
Master Bedroom: King Second Bedroom: Bunk Bed + Twin Pet Friendly - Elevator Access - Washer/Dryer: In Unit
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Great time Great place to stay and I will be coming back to stay in the same place whenever I come down- Anthony R. from St Paul's, Posted: 07/29/2024
My rental experience was great. 4879 #103 had everything my family needed. Would definitely be coming back and i want the same unit...one suggestion...ok maybe two....please put an iron and ironing board. And please put a night stand at bedside...thanks. Otherwise all was well.- Kendra R. from Hampton, Posted: 07/16/2021
Everything was great and very accommodating.
- Kendra R from VA, Posted: 07/20/2021