30% off for your April Stay!
"Enjoy a 30% Discount on Stays from April 1st - April 30th!"
Exciting news awaits! As spring blooms, we're thrilled to offer you an exclusive 30% discount on all stays in April. This is your chance to book your dream vacation rental at a fantastic rate.
Whether you're seeking a snug one-bedroom condo or require the spacious comfort of our two or three-bedroom properties, we have the perfect accommodations to suit your preferences. Our diverse selection ensures a memorable home away from home for your spring getaway.
To enjoy this special offer, simply use the promo code April30 when booking your April stay. Don’t let this opportunity slip away—secure your discounted rental today!
We are eager to welcome you and are committed to making your visit both comfortable and delightful. Our team is always ready to assist you with any questions or additional needs you may have. Feel free to reach out to us anytime.
Pack your bags and prepare for a spring escape like no other. We can't wait to host you!
As you make your way into this beautiful unit - you will first see how spacious it is! With the oversized kitchen, large dining area, and comfortable living room - Magnolia Pointe 102/4825 is perfect for families and golfers alike. The living space area has a large flat-screen television and a comfortable seating area. The kitchen here is fully functional and stocked with all of the necessary utensils, cutlery, and appliances to prepare a gourmet meal or a simple breakfast.
The master bedroom comes with a king-size bed, a private bathroom, and flat-screen television. In the second bedroom, there is a queen-size bed with an attached second bathroom. In the second bathroom, there is a stand-up shower and laundry area. The third bedroom has a double-size bed! You will find it all at your beautiful Myrtle Beach condo at Magnolia Pointe.
While staying at Magnolia Pointe, you will have access to many wonderful amenities. There are on-site pool/lounging areas, barbeque spots, walking trails, free Wi-Fi, and private parking areas. Magnolia Pointe is a new community that was built in Myrtle Beach less than fifteen years ago. It is a great place for golfers, families, friends, and community groups to stay!
The Magnolia Pointe complex is in the Myrtlewood Golf community just off of 48th Avenue North in Myrtle Beach. Many popular attractions and restaurants are within a fifteen-minute drive. Broadway at the Beach - known for its shops, boutiques, restaurants, bars, and kid-friendly areas - is just five minutes away!
Dolly Parton's "Pirate's Voyage" and "Medieval Times" are action dinner theaters that are less than a ten-minute drive away! You will find The House of Blues, Alabama Theater, and Carolina Opry for live entertainment close. Last, but certainly not least, is the 60 miles of sandy beach and the Atlantic Ocean - only ten minutes from Magnolia Pointe. The options will be endless while staying at Magnolia Pointe.
Make Myrtle Beach your next getaway at Magnolia Pointe 102/4825 hosted by Palmetto Vacation Rentals!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire condo, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King - Second Bedroom: Queen - Third Bedroom: Double - Elevator Access - No Pets Allowed - Washer/Dryer: In Unit
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
All rooms were clean and spacious. Pictures look exactly like the unit!- Beth L. from NA, Posted: 09/06/2023
We had a great stay at our rental. It was in a good location, very clean and the staff was very friendly.- ALLEN W. from NA, Posted: 07/11/2023
Property in great location with ample parking. Really nice shared outdoor space on condo property, great for walking/jogging.
Upon arrival, a few things in the unit were in poor repair and there were several cleaning issues:
- Dirt/debris on the floor throughout entire apartment
- Left over food remnants in refrigerator
- Dirty dishes in dishwasher
- Excessive hairs in shower/bathroom
- Floss pick on floor of bedroom near front door
Management's response to cleanliness was, "We'll pass this on to housekeeping". This didn't help me or make me want to use this business again.- Anonymous from NA, Posted: 07/16/2022
Our stay has been fantastic!
Beautiful area and a gorgeous home.
Neighbors are so nice.- Patrick M. from Murrells Inlet, Posted: 02/17/2021
Very very nice- Anonymous from Tulsa, Posted: 08/12/2023