Memorial Day Specials!
Experience an unforgettable Memorial Day at the lively Myrtle Beach, where celebration meets commemoration in perfect harmony. Join us for a day brimming with vibrant parades that honor the brave men and women of the United States Military. Feel the patriotic energy as we pay homage to our nation's heroes with spirited festivities and heartfelt appreciation.
Prepare to delight your palate with a tempting array of grilled delights! Sink your teeth into juicy hamburgers, savor delicious hotdogs, or grill your personal favorites while enjoying the sun-kissed beach atmosphere. Let the warm sand cradle your feet, listen to the gentle waves, and cherish each moment dedicated to honoring our armed forces.
Whether you're seeking quality time with loved ones or eager to soak in the festive vibes, Myrtle Beach provides the ideal backdrop for a memorable Memorial Day celebration. Join us as we unite to commemorate, express gratitude, and revel in the spirit of togetherness. Let's make this Memorial Day at the beach an extraordinary experience for everyone!
Valid on New reservations only.
Offer expires 05/31/2025 and you must book your vacation between 05/01/2025 and 05/31/2025.This cozy two-bedroom, two-bath golf villa has all the comforts of home. When you enter this condo, you will first see the fully equipped kitchen with newly upgraded appliances. The living room offers nice comfy couches with a beautiful flat-screen television. There is a sleeper sofa available in the living room! Another new upgrade is the wood flooring throughout the common area.
In the master, you will find a king-sized bed and a full bath with a tub/shower combo. The second bedroom has two twin-size beds in it and is attached to the second bathroom. In the second bathroom, there is a stackable washer and dryer. You will also find a beautiful patio right outside of the living room area. Imagine sitting on the enclosed porch early in the morning just as the sun rises, having a hot cup of coffee.
Guests can enjoy a range of amenities, including a pool, lounging areas, barbecue spots, walking trails, free Wi-Fi, and private parking. Built within the last fifteen years, Magnolia Pointe is a modern community that caters to families, friends, and groups, as well as avid golfers. Conveniently located off 48th Avenue North, Magnolia Pointe offers easy access to Myrtle Beach's top attractions and dining spots, all within a fifteen-minute drive. Broadway at the Beach, with its array of shops, restaurants, and entertainment, is just five minutes away. For nearby entertainment, experience the excitement of Dolly Parton's “Pirate's Voyage” and “Medieval Times” dinner theaters, both under ten minutes away. The House of Blues, Alabama Theater, and Carolina Opry provide live performances close by. Plus, the stunning 60 miles of Atlantic coastline are just a ten-minute drive, offering endless opportunities for relaxation and fun.
Book the vacation of your dreams at Magnolia Place 103/4789 hosted by Palmetto Vacation Rentals today!
Master Bedroom: King - Second Bedroom: Two Twins - Sleeper Sofa Available - No Elevator Access - No Pets Allowed - Washer/Dryer: In Unit
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
What a fantastic stay and service by Palmetto. During the busy season Palmetto was able to find us a great 2 bedroom, 1st floor unit at a reasonable price. Would suggest both for any future stays in the Myrtle Beach area.- Bill B. from Jacksonville, Posted: 07/28/2021
Great stay!
Great stay!Great Stay, no complaints at all! I would stay here again. Very clean and great location.- Anonymous , Posted: 06/24/2024
The property was located in the Myrtlewood area off of 48th Street and it was clean and well maintained. Getting to the beach was very easy. The place was affordable and is really great rental for a family with a couple of kids. The unit didn't have a DVD player which we would've preferred. But it wasn't a deal breaker. Overall it was a comfortable stay.- Anonymous from NA, Posted: 08/05/2022
This place was beautiful, clean and very quiet. I would definitely stay here again. It was everything I needed. Thank you. Love the way its decorated.- Marcella Marie A. from Not provided by Expedia, Posted: 05/12/2021