Winter Rentals in Myrtle Beach!
This cozy two-bedroom, two-bath golf villa has all the comforts of home. When you enter this condo, you will first see the fully equipped kitchen with newly upgraded appliances. The living room offers nice comfy couches with a beautiful flat-screen television. There is a sleeper sofa available in the living room! Another new upgrade is the wood flooring throughout the common area.
In the master, you will find a king-sized bed and a full bath with a tub/shower combo. The second bedroom has two twin-size beds in it and is attached to the second bathroom. In the second bathroom, there is a stackable washer and dryer. You will also find a beautiful patio right outside of the living room area. Imagine sitting on the enclosed porch early in the morning just as the sun rises, having a hot cup of coffee.
The Magnolia Place complex is in the Myrtlewood Golf community just off of 48th Avenue North. A visit to Broadway at the Beach must be on your "to-do" list while vacationing. There are shops, boutiques, restaurants, bars, kiddie rides, and even an upside-down house next door. If shopping pleases you, within minutes of the Magnolia complex, you can visit Tanger Outlets, the Coastal Grand Mall, and hundreds of beach stores and boutiques. The beach is only five minutes away!
Book the vacation of your dreams at Magnolia Place 103/4789 hosted by Palmetto Vacation Rentals today!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire condo, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: King - Second Bedroom: Two Twins - Sleeper Sofa Available - No Elevator Access - No Pets Allowed - Washer/Dryer: In Unit
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The property was located in the Myrtlewood area off of 48th Street and it was clean and well maintained. Getting to the beach was very easy. The place was affordable and is really great rental for a family with a couple of kids. The unit didn't have a DVD player which we would've preferred. But it wasn't a deal breaker. Overall it was a comfortable stay.- Anonymous from NA, Posted: 08/05/2022
This place was beautiful, clean and very quiet. I would definitely stay here again. It was everything I needed. Thank you. Love the way its decorated.- Marcella Marie A. from Not provided by Expedia, Posted: 05/12/2021
Great stay!
Great stay!Great Stay, no complaints at all! I would stay here again. Very clean and great location.- Anonymous , Posted: 06/24/2024
What a fantastic stay and service by Palmetto. During the busy season Palmetto was able to find us a great 2 bedroom, 1st floor unit at a reasonable price. Would suggest both for any future stays in the Myrtle Beach area.- Bill B. from Jacksonville, Posted: 07/28/2021