Memorial Day Specials!
Experience an unforgettable Memorial Day at the lively Myrtle Beach, where celebration meets commemoration in perfect harmony. Join us for a day brimming with vibrant parades that honor the brave men and women of the United States Military. Feel the patriotic energy as we pay homage to our nation's heroes with spirited festivities and heartfelt appreciation.
Prepare to delight your palate with a tempting array of grilled delights! Sink your teeth into juicy hamburgers, savor delicious hotdogs, or grill your personal favorites while enjoying the sun-kissed beach atmosphere. Let the warm sand cradle your feet, listen to the gentle waves, and cherish each moment dedicated to honoring our armed forces.
Whether you're seeking quality time with loved ones or eager to soak in the festive vibes, Myrtle Beach provides the ideal backdrop for a memorable Memorial Day celebration. Join us as we unite to commemorate, express gratitude, and revel in the spirit of togetherness. Let's make this Memorial Day at the beach an extraordinary experience for everyone!
Valid on New reservations only.
Offer expires 05/31/2025 and you must book your vacation between 05/01/2025 and 05/31/2025.The sleeping arrangements are thoughtfully designed to ensure everyone has their own space to relax. The master bedroom boasts a plush queen bed, promising restful nights. In the second bedroom, you'll find two cozy twin beds, perfect for the kids or additional guests. Venture up the charming spiral staircase, and you'll discover a delightful loft area that overlooks the living room, complete with three comfortable twin beds.
Every detail in this condo has been carefully curated to provide all the amenities you and your family need for an exceptional vacation experience. Whether you're cooking a feast, lounging by the pool, or simply unwinding in your cozy haven, this condo ensures your stay is nothing short of spectacular. Welcome to your dream getaway!
Master Bedroom: Queen - Second Bedroom: 2 Twins - Loft area: 3 Twins No Elevator Access - No Pets Allowed - Washer/Dryer: In Unit
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property was very clean and everything was as described. We were in town for business/pleasure and this location met our needs in full. Would recommend for a place to stay. Property will need some updating over the next few years but nothing wrong with the unit.- Kevin R. from NA, Posted: 06/26/2023
This was a great find. Located just 2 blocks from the beach! Near just about everything and was a great place to allow the kids some privacy in the loft area. Only negative is that I want aware it was on the 3rd floor. It posed a challenge with my bum knee.- Tacie C. from NA, Posted: 07/30/2023