30% off for your April Stay!
"Enjoy a 30% Discount on Stays from April 1st - April 30th!"
Exciting news awaits! As spring blooms, we're thrilled to offer you an exclusive 30% discount on all stays in April. This is your chance to book your dream vacation rental at a fantastic rate.
Whether you're seeking a snug one-bedroom condo or require the spacious comfort of our two or three-bedroom properties, we have the perfect accommodations to suit your preferences. Our diverse selection ensures a memorable home away from home for your spring getaway.
To enjoy this special offer, simply use the promo code April30 when booking your April stay. Don’t let this opportunity slip away—secure your discounted rental today!
We are eager to welcome you and are committed to making your visit both comfortable and delightful. Our team is always ready to assist you with any questions or additional needs you may have. Feel free to reach out to us anytime.
Pack your bags and prepare for a spring escape like no other. We can't wait to host you!
40% off for March Stays!
"Enjoy a 40% Discount on Stays from March 1st - March 31st!"
Exciting news is here! As spring unfolds, we're delighted to present you with an exclusive 40% discount on all March stays. This is your perfect opportunity to secure your dream vacation rental at an unbeatable rate.
Whether you’re in search of a cozy one-bedroom condo or need the expansive comfort of our two or three-bedroom properties, we have the ideal accommodation to match your needs. Our wide-ranging selection promises a memorable home away from home for your spring retreat.
To take advantage of this special offer, simply apply the promo code March40 when booking your March stay. Don’t miss out on this incredible opportunity—reserve your discounted rental now!
We are excited to welcome you and are dedicated to ensuring your visit is both comfortable and enjoyable. Our team is always on hand to assist with any questions or additional requirements you may have. Please feel free to reach out to us anytime.
Valid on new reservations only!
Call or book online today!
1-888-808-2788
Offer expires 03/31/2025 and you must book your vacation between 03/01/2025 and 03/31/2025.The master bedroom has two double-size beds. There is a full bathroom that is accessible through the master bedroom and living area. But the best place to be is on the patio of Ocean Forest Plaza 1401! It offers views up and down the coast with wonderful sounds of the ocean waves crashing the beach. You will feel right at home in this comfortable condo!
Ocean Forest Plaza is located oceanfront in the exclusive Ocean Forest section of Myrtle Beach. Away from the crowds, but close to all area attractions, Ocean Forest Plaza makes the perfect destination for all ages. The resort features one-bedroom suites and two-bedroom penthouses. The combination of deluxe accommodations, outstanding location, and excellent value for your vacation.
You're just a few steps from the white sandy beach, where you can look for shells, swim in the beautiful water, or relax with your toes in the sand.
If the ocean isn't your favorite, you can indulge by the oceanfront outdoor pool or take a dip in the pristine waters of the indoor pool. There's also a hot tub perfect for relaxing after a fun day of exploring Myrtle Beach at Ocean Forest Plaza.
When you stay in Ocean Forest Plaza 1401, you will be located in the best possible area for experiencing everything great in the Myrtle Beach area such as the Carolina Opry, Pirate's Voyage, Broadway at the Beach, Barefoot Landing, and more!
Book Ocean Forest Plaza 1401 hosted by Palmetto Vacation Rentals today and ensure the best Myrtle Beach getaway!
Cleaning and Sanitation - We take special care in cleaning and sanitizing our units between guests. Microban and Lysol are used throughout the entire unit, especially on high touch surfaces. Each guest receives a clean set of linens. If you would like more details regarding our cleaning procedures - please send us a message!
Master Bedroom: Two Doubles - Sleeper Sofa Available - Elevator Access - No Pets Allowed - Washer/Dryer: On-Site
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2018 Stay
Very enjoyable two week stay. The issues mentioned in previous review were resolved prior to our arrival. Love the view and proximity to the ocean. Kitchen is fully stocked. Plenty of extra blankets and pillows, etc. Couch is comfortable (which is also a pullout though we didn’t use that feature). Beds comfortable as well.
- Elaine C Weiler Revocable Living Trust from Westfield, Posted: 04/13/2018
I was pleased with Palmetto Rentals very pleasant worker . The unit however needs work it’s a bit out dated .- Anonymous from Latta, Posted: 07/16/2024
Our vacation was smooth, from check in to check out. The condo was very clean and well kept.- Debbie R. from Irvine, Posted: 08/11/2022