Memorial Day Specials!
Experience an unforgettable Memorial Day at the lively Myrtle Beach, where celebration meets commemoration in perfect harmony. Join us for a day brimming with vibrant parades that honor the brave men and women of the United States Military. Feel the patriotic energy as we pay homage to our nation's heroes with spirited festivities and heartfelt appreciation.
Prepare to delight your palate with a tempting array of grilled delights! Sink your teeth into juicy hamburgers, savor delicious hotdogs, or grill your personal favorites while enjoying the sun-kissed beach atmosphere. Let the warm sand cradle your feet, listen to the gentle waves, and cherish each moment dedicated to honoring our armed forces.
Whether you're seeking quality time with loved ones or eager to soak in the festive vibes, Myrtle Beach provides the ideal backdrop for a memorable Memorial Day celebration. Join us as we unite to commemorate, express gratitude, and revel in the spirit of togetherness. Let's make this Memorial Day at the beach an extraordinary experience for everyone!
Valid on New reservations only.
Offer expires 05/31/2025 and you must book your vacation between 05/01/2025 and 05/31/2025.Step inside to feel right at home. The master suite features a king bed and private en-suite bathroom, while the second bedroom offers a queen bed with a bathroom accessible from both the bedroom and living area. The third bedroom includes two twin beds. Each room is equipped with a TV for your entertainment, and a full-size washer and dryer are available for your convenience.
Just a short drive away, the sandy beaches of Myrtle Beach await.
Magnolia North 101/4880 provides a wealth of amenities, including a pool, lounging areas, barbecue spots, walking trails, free Wi-Fi, and private parking.
The modern community of Magnolia Pointe is perfectly positioned off 48th Avenue North, granting easy access to top attractions and dining options. Enjoy Broadway at the Beach, Dolly Parton's “Pirate's Voyage,” and “Medieval Times” dinner theaters, all just minutes away. Live performances at The House of Blues, Alabama Theater, and Carolina Opry are nearby, alongside 60 miles of breathtaking Atlantic coastline. Magnolia North 101/4880, hosted by Palmetto Vacation Rentals, is ready to welcome you!
Master Bedroom: King - Second Bedroom: Queen - Third Bedroom: 2 Twins Sleeper Sofa Available - No Elevator Access - No Pets Allowed - Washer/Dryer: In Unit
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Great time!- christian L. from Granby, Posted: 12/08/2023
We enjoyed our stay. The property was overall clean and quiet.- Katrina C. from NA, Posted: 08/06/2024
The rooms were spacious and very clean . Soooo comfortable. I loved it- Veronica R. from Warrenton, Posted: 07/29/2024
Exactly as described. Very nice and clean.- Ryan H. from Raleigh, Posted: 08/12/2024